The lightweight and ergonomic HELIA 42 RF perfectly combines brilliant optics with reliable targeting up to 1,500 m on common hunting targets (deer, tree). It stands out for intuitive simple handling and useful hunting features like patented EAC (Enhanced Angle Compensation) and scan mode.
| HELIA | 8x42 | 10x42 |
| Magnification: | 8x | 10x |
| Objective lens diameter (mm): | 42 | 42 |
| Eye relief (mm): | 18 | 16 |
| Exit pupil diameter (mm): | 5,3 | 4,2 |
| Pupil distance (mm): | 58 - 73 | 58 - 73 |
| Twilight factor (ISO 14132-1): | 18,3 | 20,5 |
| Field of view (m/1.000m): | 122 | 107 |
| Field of view (°): | 7,0 | 6,1 |
| Field of view apparent (°): | 56 | 61 |
| Near focus (m): | 5 | 5 |
| Diopter compensation (dpt): | ± 4 | ± 4 |
| Measure range - standard (m): | 5 - 1.500 | 5 - 1.500 |
| Measure range - LR (m) easy to measure targets: | up to 4.500 | up to 4.500 |
| Range-finding accuracy (m): |
+/- 1 up to 100 +/- 2 up to 1.000 +/- 0,5% over 1.000 |
+/- 1 up to 100 +/- 2 up to 1.000 +/- 0,5% over 1.000 |
| Display type: | OLED | OLED |
| Brightness levels: | 5 | 5 |
| Measurement duration: | 1 s | 1 s |
| Display Auto-off: | 5 s | 5 s |
| Adjustment position twist-in eye cups: | 4 | 4 |
| Waterproof (nitrogen filling): | √ | √ |
| Height x Width x Depth approximately (mm): | 145 x 132 x 73 | 145 x 132 x 73 |
| Weight (g): | 900 | 900 |
| m/yds display: | √ | √ |
| Laser category: | 1M | 1M |
| Single measurement: | √ | √ |
| Scan measurement: | √ | √ |
| Angle correction: | EAC-Function | EAC-Function |
| LR measurement: | √ | √ |
| Temperature measurement: | √ | √ |
| Air pressure measurement: | √ | √ |
| Battery type: | CR2 Lithium (3V DC) | CR2 Lithium (3V DC) |
| Battery lifetime: | ~ 4.000 range cycles | ~ 4.000 range cycles |
| Guarantee: | 10 years | 10 years |
| Guarantee electronics: | 2 years | 2 years |
| Operating temperature mechanical (°C): | -10 / +55 | -10 / +55 |
| Operating temperature electronical (°C): | -10 / +55 | -10 / +55 |
| Accessories (inclusive): |
Ocular and objective cover Carrying strap with quick release fastener |
Ocular and objective cover Carrying strap with quick release fastener |
Assume the distance from the target is 400 m
Assume an angle of 40°
Rifleman's rule result: 306 m
EAC function result: 321 m


As the example shows, the distance determined by the EAC function differs from that of the rifleman's rule by 15 m, a distance which, depending on calibre, projectile, barrel length, etc. can already have a significant impact on the accuracy of a shot.
| Exportable products | No |
|---|