The compact HELIA RF-M 7x25 offers ergonomical design, intuitive and simple handling and is equipped with a large field of view and relevant hunting features. You are able to measure the distance simple and fast and you can concentrate, during the hunt, on the real essentials.
| HELIA | 8x42 |
| Magnification: | 7x |
| Objective lens diameter (mm): | 25 |
| Eye relief (mm): | 15 |
| Exit pupil distance (mm): | 3.6 |
| Twilight factor (ISO 14132-1): | 13.2 |
| Field of view (m/1,000 m): | 117 |
| Field of view (°): | 6.7 |
| Field of view apparent (°): | 46 |
| Closest focusing distance (m): | 10 |
| Diopter compensation (dpt): | +4 / –4 |
| Measurement range (m): | 10-2.000 |
| Measurement range (yds): | 10-2.000 |
| Range-finding accuracy (m): | +/– 1 up to 100 +/– 2 up to 1,000 +/– 0.5% over 1,000 |
| Range-finding accuracy (yds): | +/- 1 up to 100 +/- 2 up to 1000 +/- 0,5% over 1000 |
| Display type: | OLED |
| Brightness levels: | 5 |
| Measuring speed (s): | 1 |
| Display Auto-off (s): | 5 |
| Waterproof (nitrogen filling): | ✓ |
| Height x Width x Depth approximately (mm): | 78 x 37 x 102 |
| Weight (g): | 214 |
| m/yds display: | ✓ |
| Laser category: | 1M |
| Single measurement: | ✓ |
| Angle correction: | ✓ |
| Temperature measurement: | ✓ |
| Air pressure measurement: | ✓ |
| Battery type: | CR2 |
| Battery life (measurements cycles): | 4000 |
| Warranty (years): | 2 |
| Operating temperature (°c): | -10 - +55 |
| Storage temperature (°c): | 30 - +70 |


| Exportable products | No |
|---|