The next evolution of our wildly popular Razor line, the Razor HD Gen III 1-10x24 brings the highest level of first focal plane performance to those who demand the versatility of 1-10x power. Military, law enforcement, and competition shooters alike will love the clarity of an HD optical system and a crisp, illuminated reticle in a package that weighs the same as our 1-6x, but doesn’t sacrifice any durability. A true 1x on the low end and daylight bright illumination for reliable performance in all conditions makes this a single solution for close-quarters and long-range.


| Magnification: | 1-10x |
| Objective Lens Diameter: | 24 mm |
| Focal Plane: | First Focal Plane |
| Reticle: | EBR-9 (MOA) OR EBR-9 (MRAD) |
| Turret Style: | Low Capped |
| Tube Size: | 34 mm |
| Adjustment Graduation: | 1/4 MOA OR .1 MRAD |
| Parallax Setting: | Fixed @ 137.16m |
| Max Windage Adjustment: | 120 MOA OR 30 MRAD |
| Max Elevation Adjustment: | 120 MOA OR 30 MRAD |
| Travel Per Rotation: | 25 MOA OR 10 MRAD |
| Field of View: | 35.36m-3.57m @ 91.44m |
| Eye Relief: | 91.44mm (3.6") |
| Length: | 256.54mm (10.1") |
| Weight: | 0.61kg (21.5 oz) |


| Lengths | Heights | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L4 | L5 | L6 | H1 | H2 | |
| 256.54mm | 50.8mm | 63.5mm | 170.18mm | 10.16mm | 86.36mm | 33.02mm | 45.72mm | |
| Aluminum Grade: | Aircraft | |
| APO System: | Index-matched lenses correct color across the entire visual spectrum. | |
| ArmorTek®: | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. | |
| Erector Tube System: | Precision-machined from premium brass alloy with anti-galling properties for strength and durability. Chromium vanadium erector spring, tumble-polished. | |
| Fricion Reduction System: | Heat-treated, hardened-steel pad floats on the end of the turret screw and interfaces with a hardened steel ring on the erector tube for steel-on-steel contact. US Patent 7,958,665 | |
| Multi-Coated: | XR™ Fully Multi-Coated | |
| HD Lens Elements: | HD | |
| Optically Indexed Lenses: | Optimize image sharpness and brightness from edge to edge. | |
| Shockproof: | Rugged construction withstands recoil and impact. | |


The EBR-9 (Enhanced Battle Reticle) is a hashmarked ranging reticle using MOA based subtension lines for ranging, holdover, and windage corrections.
Subtension detail for Razor HD Gen III 1-10x24 riflescope with EBR-9 MOA reticle.
OR
The EBR-9 (Enhanced Battle Reticle) is a hashmarked ranging reticle using MRAD based subtension lines for ranging, holdover, and windage corrections.
Subtension detail for Razor HD Gen III 1-10x24 riflescope with EBR-9 MRAD reticle.




The Razor® HD Gen III 1-10x is nothing less than your opportunity to shoot without limits.
The EBR-9 (Enhanced Battle Reticle) is a hashmarked ranging reticle using MOA based subtension lines for ranging, holdover, and windage corrections.
The EBR-9 (Enhanced Battle Reticle) is a hashmarked ranging reticle using MRAD based subtension lines for ranging, holdover, and windage corrections.
| Exportable products | No |
|---|