The Viper PST Gen II hands an unfair advantage to shooters who seek to keep the upper hand in every situation from close quarters to long-range shots. The illumination dial is located on the opposite side of the windage knob for easy access and streamlined performance. The reticle offers shooters highly functional, intuitive, and detailed hold points, yet remains uncluttered for optimal viewing and features 10 intensity levels with off positions between each setting.


| Magnification: | 1-6x |
| Objective Lens Diameter: | 24 mm |
| Focal Plane: | Second Focal Plane |
| Reticle: | VMR-2 (MOA) OR VMR-2 (MRAD) |
| Turret Style: | Capped |
| Tube Size: | 30 mm |
| Adjustment Graduation: | 1/2 MOA OR .2 MRAD |
| Parallax Setting: | 91.44m |
| Max Windage Adjustment: | 160 MOA OR 46 MRAD |
| Max Elevation Adjustment: | 160 MOA OR 46 MRAD |
| Travel Per Rotation: | 40 MOA OR 16 MRAD |
| Field of View: | 34.29m-5.73m @ 91.44m |
| Eye Relief: | 96.52mm (3.8") |
| Length: | 275.08mm (10.83") |
| Weight: | 0.64kg (22.7 oz) |


| Lengths | Heights | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L4 | L5 | L6 | H1 | H2 | |
| 275.08mm | 76.2mm | 55.63mm | 173.99mm | 12.7mm | 87.38mm | 32.77mm | 45.97mm | |
| Aluminum Grade: | Aircraft | |
| ArmorTek®: | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. | |
| Multi-Coated: | XR™ Plus Fully Multi-Coated | |
| HD Lens Elements: | HD | |
| Shockproof: | Rugged construction withstands recoil and impact. | |


Hash-marked reticle using MOA or MRAD-based subtension lines for ranging, holdover, and windage corrections. Letters refer to reticle subtensions listed in chart below.
Subtension detail for Viper PST Gen II 1-6x24 riflescope with VMR-2 MOA reticle.
OR
Hash-marked reticle using MOA or MRAD-based subtension lines for ranging, holdover, and windage corrections. Letters refer to reticle subtensions listed in chart below.
Subtension detail for Viper PST Gen II 1-6x24 riflescope with VMR-2 MRAD reticle.




Upgraded features take incredible performance and solid tactical features to new heights.
Learn how to set the RZR Zero Stop on the PST Gen II
| Exportable products | No |
|---|