The Viper PST Gen II brings you all the features of elite, top-tier tactical optics, with exceptional performance at a fraction of the cost. The 5x optical system delivers bright and crisp images across the zoom range with an impressive field of view for quicker target acquisition. Exposed turrets provide ample range of adjustment for dialing long-range shots, are available in MOA or MRAD and always match the reticle. After a day of dialing at extended ranges, the integrated, mechanical, RZR zero stop will bring you back to your exact zero every time with positive engagement.


| Magnification: | 3-15x |
| Objective Lens Diameter: | 44 mm |
| Focal Plane: | First Focal Plane |
| Reticle: | EBR-7C (MOA) OR EBR-7C (MRAD) |
| Turret Style: | Tactical |
| Tube Size: | 30 mm |
| Adjustment Graduation: | 1/4 MOA OR .1 MRAD |
| Parallax Setting: | 18.29m to infinity |
| Max Windage Adjustment: | 40 MOA OR 11 MRAD |
| Max Elevation Adjustment: | 75 MOA OR 22 MRAD |
| Travel Per Rotation: | 25 MOA OR 10 MRAD |
| Field of View: | 12.56m-2.621m @ 91.44m |
| Eye Relief: | 86.36mm (3.4") |
| Length: | 363.22mm (14.3") |
| Weight: | 0.8kg (28.1 oz) |


| Lengths | Heights | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L4 | L5 | L6 | H1 | H2 | |
| 363.22mm | 58.93mm | 65.79mm | 166.62mm | 105.41mm | 91.19mm | 52.83mm | 45.97mm | |
| Aluminum Grade: | Aircraft | |
| ArmorTek®: | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. | |
| Multi-Coated: | XR™ Plus Fully Multi-Coated | |
| HD Lens Elements: | HD | |
| Shockproof: | Rugged construction withstands recoil and impact. | |


Hash-marked reticle using MOA or MRAD-based subtension lines and floating wind hold dots for ranging, holdover, and windage corrections. Letters refer to reticle subtensions listed in chart below.
Subtension detail for Viper PST Gen II 3-15x44 FFP riflescope with EBR-7C MOA reticle.
OR
Hash-marked reticle using MOA or MRAD-based subtension lines and floating wind hold dots for ranging, holdover, and windage corrections. Letters refer to reticle subtensions listed in chart below.
Subtension detail for Viper PST Gen II 3-15x44 FFP riflescope with EBR-7C MRAD reticle.




Upgraded features take incredible performance and solid tactical features to new heights.
Learn how to set the RZR Zero Stop on the PST Gen II.
| Exportable products | No |
|---|