The Viper PST Gen II hands an unfair advantage to shooters who seek to keep the upper hand in every situation from close quarters to long-range shots. The illumination dial is cleanly integrated into the side focus adjustment knob for easy access and streamlined performance. The glass-etched reticle offers shooters highly functional, intuitive, and detailed hold points, yet remains uncluttered for optimal viewing and features 10 intensity levels with off positions between each setting.


| Magnification: | 5-25x |
| Objective Lens Diameter: | 50 mm |
| Focal Plane: | Second Focal Plane |
| Reticle: | EBR-4 (MOA) |
| Turret Style: | Tactical |
| Tube Size: | 30 mm |
| Adjustment Graduation: | 1/4 MOA |
| Parallax Setting: | 22.86m to infinity |
| Max Windage Adjustment: | 35 MOA |
| Max Elevation Adjustment: | 70 MOA |
| Travel Per Rotation: | 25 MOA |
| Field of View: | 7.35m-1.46m @ 91.44m |
| Eye Relief: | 86.36mm (3.4") |
| Length: | 401.07mm (15.79") |
| Weight: | 0.88kg (31.2 oz) |


| Lengths | Heights | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L4 | L5 | L6 | H1 | H2 | |
| 401.07mm | 60.20mm | 65.53mm | 167.39mm | 142.24mm | 91.19mm | 58.42mm | 45.97mm | |
| Aluminum Grade: | Aircraft | |
| ArmorTek®: | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. | |
| Multi-Coated: | XR™ Plus Fully Multi-Coated | |
| HD Lens Elements: | HD | |
| Shockproof: | Rugged construction withstands recoil and impact. | |
Hash-marked ranging reticle using MOA or MRAD based subtension lines for ranging, holdover, and windage corrections. Letters refer to reticle subtensions listed in chart below.
Subtension detail for Viper PST Gen II 5-25x50 riflescope with EBR-4 MOA reticle.




Upgraded features take incredible performance and solid tactical features to new heights.
Learn how to set the RZR Zero Stop on the PST Gen II.
| Exportable products | No |
|---|