

| Magnification: | 10x |
| Objective Lens Diameter: | 42 mm |
| Linear Field of View: | 98.02m @ 914.4m |
| Angular Field of View: | 6.1° |
| Eye Relief: | 16 mm |
| Height: | 146.05mm (5.75") |
| Width: | 127mm (5") |
| Weight: | 0.92kg (32.3 oz) |
| Exit Pupil: | 4.2 mm |
| Interpupillary Distance: | 58-72 mm |
| Close Focus: | 5.63m (18.5') |
| Range Reflective: | 4.57 - 4572 metres |
| Range Deer: | 4.57 - 1463.04 metres |
| Accuracy: |
+/- 0.91m @ 91.44m +/- 1.83m @ 914.4m +/- 2.74m @ 914.4m to 4572m |
| ArmorTek®: | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. | ||||
| Multi-Coated: | XR™ Fully Multi-Coated | ||||
| HD Lens Elements: | HD | ||||
| Nitrogen Gas Purged: | Yes | ||||
| Phase Correction: | Coating on roof prism models enhances resolution and contrast. | ||||
| Rubber Armor: | Provides a secure, non-slip grip, and durable external protection. | ||||
| Shockproof: | Rugged construction withstands recoil and impact. | ||||


Vortex Nation, meet the brand-new Fury HD 5000 10x42 rangefinding binoculars – featuring the same great optical quality as the original with more than double the ranging performance at the same great price.
High quality optics and long-distance ranging capability come together.
| Exportable products | No |
|---|