When success rides on the perfect shot, rely on the exceptional versatility and optical performance of Viper® HD. From predators to big game, river bottoms to the Rockies, there’s a field-proven configuration for every hunting application. Ultra-rugged. Remarkably adaptable. Each member of the Viper® HD family delivers outstanding image clarity, resolution, and sharpness to ensure your target comes into view with sharp detail. Viper® HD also boasts enhanced features for unmatched accuracy at extended ranges while also excelling in the low light of dawn and dusk when game is most active.


| Magnification: | 3-15x |
| Objective Lens Diameter: | 44 mm |
| Focal Plane: | Second Focal Plane |
| Reticle: | VMR-3 (MOA) OR VMR-3 (MRAD) |
| Eye Relief: | 86.36mm (3.4") |
| Field of View: | 12.16m - 2.44m @ 91.44m |
| Turret Style: | Exposed Elevation Capped Windage |
| Tube Size: | 30 mm |
| Adjustment Graduation: | 1/4 MOA OR .1 MRAD |
| Travel Per Rotation: | 25 MOA OR 10 MRAD |
| Max Elevation Adjustment: | 102 MOA OR 30.5 MRAD |
| Total Elevation Adjustment w/ RevStop® installed: | 47 MOA OR 18.9 MRAD |
| Max Windage Adjustment: | 92 MOA OR 27 MRAD |
| Parallax Setting: | 18.28m - ∞ |
| Length: | 335.28mm (13.2") |
| Weight: | 637.86g (22.5 oz.) |


| Lengths | Heights | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L4 | L5 | L6 | H1 | H2 | |
| 13.2 | 2.1 | 1.8 | 5.5 | 4.3 | 3.4 | 2.03 | 1.7 | |
| HD Optical System: | Optimized with select glass elements to deliver exceptional resolution, cut chromatic aberration and provide outstanding color fidelity, edge-to-edge sharpness and light transmission. | |
| Illuminated Reticle: | Provides precise aiming under low-light conditions. | |
| 30mm Main Tube: | For increased travel. | |
| Exposed Locking Elevation Turret: | Integrated locking mechanism prevents accidental adjustments. Elevation turret provides fast, accurate, easily read elevation adjustments. | |
| RevStop® Zero System: | For a rock-solid return to zero after turret adjustments. | |
| Fully Multi-Coated Lenses: | Anti-reflective coatings on all air-to-glass surfaces provide increased light transmission for greater clarity and low-light performance. | |
| ArmorTek®: | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. | |
| Argon Gas Purged: | Gas purged and O-ring sealed for fogproof and waterproof performance in all conditions. | |
| Fast Focus Eyepiece: | Allows quick and easy reticle focusing. | |
| Aircraft-Grade Aluminum: | Constructed from a solid block of aircraft-grade aluminum for strength and rigidity. | |
| Low Glare Matte Black Anodize: | Corrosion and wear resistant anodization provides low-glare matte surface and helps camouflage the shooter's position. | |
| Single-Piece Tube: | Maximizes alignment for improved accuracy and optimum visual performance, as well as ensures strength and waterproofness. | |
| Waterproof: | Designed to withstand harsh weather conditions. | |
| Fogproof: | Nitrogen gas purging prevents internal fogging over a wide range of temperatures. | |
| Shockproof: | Designed to withstand the highest levels of recoil and impact. | |


Designed to maximize long-distance shooting and ranging abilities, the VMR-3 reticle can be used to effectively determine ranges, holdovers, windage corrections, and moving target leads. The fine center crosshair subtensions on the VMR-3 reticle were carefully chosen to provide the optimum balance between precision aiming and low-light visibility.
Subtension detail for Viper® HD 3-15x44 Riflescope with VMR-3 MOA reticle.
OR
Designed to maximize long-distance shooting and ranging abilities, the VMR-3 reticle can be used to effectively determine ranges, holdovers, windage corrections, and moving target leads. The fine center crosshair subtensions on the VMR-3 reticle were carefully chosen to provide the optimum balance between precision aiming and low-light visibility.
Subtension detail for Viper® HD 3-15x44 Riflescope with VMR-3 MRAD reticle.




| Exportable products | No |
|---|